Credit Ratings
ㆍKB Financial Group (Holding company)
Classification | Moody's | S&P |
---|---|---|
Long-term | A1 | A |
Short-term | P-1 | A-1 |
Outlook | Stable | Stable |
ㆍKB Kookmin Bank
Classification | Moody's | S&P | Fitch |
---|---|---|---|
Long-term | Aa3 | A+ | A |
Short-term | P-1 | A-1 | F1+ |
Outlook | Stable | Stable | Stable |
ㆍKB Securities
Classification | Moody's | S&P |
---|---|---|
Long-term | A3 | A- |
Short-term | P-2 | A-2 |
Outlook | Stable | Stable |
ㆍKB Insurance
Classification | Moody's |
---|---|
Long-term | A2 |
Short-term | - |
Outlook | Stable |
ㆍKB Kookmin Card
Classification | Moody's |
---|---|
Long-term | A2 |
Short-term | P-1 |
Outlook | Stable |
ㆍKB Capital
Classification | Moody's |
---|---|
Long-term | A3 |
Short-term | - |
Outlook | Stable |