Report regarding Treasury Stock Purchases
2008-09-09On September 8, 2008, Kookmin Bank filed a report regarding its purchases of treasury shares.
1. Date of submission of treasury stock purchase notice: August 14, 2008
2. Purchase period: August 18, 2008 to September 3, 2008
3. Date of purchases:
(Unit: KRW, Share)
Date(1) | Volume | Purchase price per share(2) | Total purchase price (2) | |
---|---|---|---|---|
Order volume | Purchased volume | |||
August 18, 2008 | 1,650,000 | 576,871 | 60,732 | 35,034,476,800 |
August 19, 2008 | 1,650,000 | 1,499,859 | 60,656 | 90,975,575,500 |
August 20, 2008 | 1,680,000 | 1,680,000 | 60,985 | 102,454,569,700 |
August 21, 2008 | 1,680,000 | 1,680,000 | 60,168 | 101,082,213,500 |
August 22, 2008 | 1,680,000 | 1,380,000 | 57,317 | 79,097,091,900 |
August 25, 2008 | 1,680,000 | 500,000 | 57,480 | 28,740,107,000 |
August 26, 2008 | 1,500,000 | 500,000 | 58,404 | 29,202,065,300 |
August 27, 2008 | 1,680,000 | 1,000,000 | 59,166 | 59,165,833,900 |
August 28, 2008 | 1,680,000 | 1,680,000 | 59,324 | 99,664,239,600 |
August 29, 2008 | 1,680,000 | 1,658,304 | 59,202 | 98,174,990,100 |
September 1, 2008 | 1,684,000 | 1,684,000 | 57,593 | 96,986,890,100 |
September 2, 2008 | 1,680,000 | 1,680,000 | 56,049 | 94,162,719,900 |
September 3, 2008 | 1,320,966 | 1,320,966 | 54,891 | 72,509,303,100 |
Total | 21,244,966 | 16,840,000 | 58,625 | 987,250,076,400 |
(1) Date of purchase.
(2) Excludes fees.
4. Number of treasury shares owned as of Sepember 3, 2008: 16,840,000 shares of common stock (representing a 5.01% equity stake
5. As of September 3 ,2008, our largest shareholder, the Korean National Pension Service, owned 16,370,205 shares of our common stock.